Last Updated: July 21, 2022 |
Changes to states minimum wages in 2023.
For employers with employees in multiple states, keeping up with numerous minimum wage rate changes can be a daunting task. While some states are on a schedule for annual increases to eventually reach $15 an hour, 12 states still adhere to the federal minimum.
State Minimum Wage Rates 2022 vs. 2023
| State | 2022 Minimum Wage | 2023 Minimum Wage (effective 1/1/23 except as noted) |
| Alabama | $7.25 (Federal, no state minimum) | |
| Alaska | $10.34 | |
| Arizona | $12.80 | |
| Arkansas | $11.00 | |
| California | $15.00 for businesses with 26+ employees | $15.00 minimum will apply to all employers Annual increases begin 1/1/23 |
| Colorado | $12.56 | |
| Connecticut | $14.00 | $15.00 effective 6/1/23 |
| Delaware | $10.50 | $11.75 |
| Washington D.C. | $15.20 | |
| Florida | $11.00 | $12.00 effective 9/30/23 |
| Georgia | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) | |
| Hawaii | $10.10 | |
| Idaho | $7.25 | |
| Illinois | $12.00 | $13.00 |
| Indiana | $7.25 | |
| Iowa | $7.25 | |
| Kansas | $7.25 | |
| Kentucky | $7.25 | |
| Louisiana | $7.25 (Federal, no state minimum) | |
| Maine | $12.75 | |
| Maryland | $12.50 | |
| Massachusetts | $14.25 | $15.00 |
| Michigan | $9.87 | $10.10 |
| Minnesota | $10.33 | Annual increases begin 1/1/23 |
| Mississippi | $7.25 (Federal, no state minimum) | |
| Missouri | $11.15 | $12.00 |
| Montana | $9.20 | Annual increases begin 1/1/23 |
| Nebraska | $9.00 | |
| Nevada | $9.50* | $11.25 |
| New Hampshire | $7.25 (Federal, no state minimum) | |
| New Jersey | $13.00 | $14.00 (Businesses with fewer than 6 employees and seasonal employees pay $12.70) |
| New Mexico | $11.50 | $12.00 |
| New York | $13.20 (fast food– $15.00) | |
| North Carolina | $7.25 (Federal, no state minimum) | |
| North Dakota | $7.25 (Federal, no state minimum) | |
| Ohio | $9.30 | Annual increases begin 1/1/23 |
| Oklahoma | $7.25 | |
| Oregon | $13.50 | Annual increases begin 7/1/23 |
| Pennsylvania | $7.25 (Federal, no state minimum) | |
| Rhode Island | $12.25 | $13.00 |
| South Carolina | $7.25 (Federal, no state minimum) | |
| South Dakota | $9.95 | |
| Tennessee | $7.25 (Federal, no state minimum) | |
| Texas | $7.25 (Federal, no state minimum) | |
| Utah | $7.25 (Federal, no state minimum) | |
| Vermont | $12.55 | Annual increases begin 1/1/23 |
| Virginia | $11.00 | $12.00 |
| Washington | $14.49 | |
| West Virginia | $8.75 | |
| Wisconsin | $7.25 (Federal, no state minimum) | |
| Wyoming | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) |
Thank you for reading!

You must be logged in to post a comment.