| State | Day OT (1.5X) at | Day OT (2X) at | Week OT At | 7th day at |
| Alabama | – | – | 40 hrs | – |
| Alaska | 8 hrs | – | 40 hrs | |
| Arizona | – | – | 40 hrs | – |
| Arkansas | – | – | 40 hrs | – |
| California | 8 hrs | 12 hrs | 40 hrs | 1.5x |
| Colorado | 12 hrs | – | 40 hrs | – |
| Connecticut | – | – | 40 hrs | – |
| Delaware | – | – | 40 hrs | |
| D.C. | – | – | 40 hrs | – |
| Florida | – | – | 40 hrs | – |
| Georgia | – | – | 40 hrs | – |
| Hawaii | – | – | 40 hrs | – |
| Idaho | – | – | 40 hrs | – |
| Illinois | – | – | 40 hrs | – |
| Indiana | – | – | 40 hrs | – |
| Iowa | – | – | 40 hrs | – |
| Kansas | – | – | 46 | – |
| Kentucky | – | – | 40 hrs | 1.5x |
| Louisiana | – | – | 40 hrs | – |
| Maine | – | – | 40 hrs | – |
| Maryland | – | – | 40 hrs | – |
| Massachusetts | – | – | 40 hrs | – |
| Michigan | – | – | 40 hrs | – |
| Minnesota | – | – | 48 | – |
| Mississippi | – | – | 40 hrs | – |
| Missouri | – | – | 40 hrs | – |
| Montana | – | – | 40 hrs | – |
| Nebraska | – | – | 40 hrs | – |
| Nevada | 8 hrs | – | 40 hrs | – |
| New Hampshire | – | – | 40 hrs | – |
| New Jersey | – | – | 40 hrs | – |
| New Mexico | – | – | 40 hrs | – |
| New York | – | – | 40 hrs | – |
| North Carolina | – | – | 40 hrs | – |
| North Dakota | – | – | 40 hrs | – |
| Ohio | – | – | 40 hrs | – |
| Oklahoma | – | – | 40 hrs | – |
| Oregon | – | – | 40 hrs | – |
| Pennsylvania | – | – | 40 hrs | – |
| Rhode Island | – | – | 40 hrs | – |
| South Carolina | – | – | 40 hrs | – |
| South Dakota | – | – | 40 hrs | – |
| Tennessee | – | – | 40 hrs | – |
| Texas | – | – | 40 hrs | – |
| Utah | – | – | 40 hrs | – |
| Vermont | – | – | 40 hrs | – |
| Virginia | – | – | 40 hrs | – |
| Washington | – | – | 40 hrs | – |
| West Virginia | – | – | 40 hrs | – |
| Wisconsin | – | – | 40 hrs | – |
| Wyoming | – | – | 40 hrs | – |
Important Exceptions
For those states with no minimum wage: Georgia, Louisiana, Mississippi, Tennessee, and Wyoming, employers subject to the Fair Labor Standards Act must pay the federal minimum wage of $7.25
States with minimum wage exceptions, and increases coming this year:
- In California, companies with 25 or fewer employees can drop their minimum wage to $14.00/hr.
- Connecticut’s minimum wage will increase to $14.00/hr as of July 1st, 2022, valid until June 30th, 2023. Starting on July 1st, 2023, it will increase to $15/hr.
- D.C.’s minimum wage will increase to $16.10/hr effective July 1st, 2022.*Note, each July the district’s minimum wage increases in proportion to the increase in the Consumer Price Index.
- Nevada’s minimum wage will increase to $10.50 effective July 1st, 2022. Nevada’s daily overtime applies for workers earning less than $12.38 per hour (or $10.89 per hour with health benefits).
- Florida’s minimum wage will increase to $11 starting September 30th, 2022 and will increase by $1 each year until it reaches $15 an hour in 2026.
- Maryland’s minimum wage for employers with 14 or fewer employees is set at $12.20, while minimum wage for employers with 15 or more employees remains at $12.50.
- Minnesota’s minimum wage for large employers has been adjusted to $10.33 per hour for inflation. Other state minimum wages remain at $8.42.
- New Jersey’s minimum wage drops to $11.90 for seasonal and small employers (with fewer than 6 employees), an exception from other state minimum wages.
- New York’s statewide minimum wage applies only in areas not governed by higher, local minimum wage ordinances.
- Washington stays the same but Seattle’s minimum wage is $17.27.
Thank you for reading!

You must be logged in to post a comment.